Description
■ 120V/240V Split-phase output
■ 2 MPPTs with 2 strings, Max. PV input 10kW
■ 200Ah battery cells, long cycle life
■ 10.24kWh battery modules
■ IP66 protection rating, install anywhere
■ WiFi remote monitoring
■ Enhanced safety features using advanced hardware & software protection

| MODEL | HBP11-5K US | HBP11-6K US | HBP11-8K US | HBP11-10K US |
| Rated power | 5000W | 6000W | 8000W | 10000W |
| PV STRING INPUT DATA | ||||
| Max. DC Input Power | 6500W | 7800W | 10400W | 13000W |
| Maximum DC voltage | 600V | |||
| Start-up Voltage | 125V | |||
| Full Load DC Voltage Range | 150~500V | |||
| Rated PV Input Voltage | 370V | |||
| Minimum voltage for grid connection | 150V | |||
| Enter high voltage error recovery point | 600V | |||
| Maximum input current | 16A/16A | 16A/16A | 32A/16A | 32A/16A |
| No.of MPP Trackers | 2 | 2 | 2 | 2 |
| Input terminal type | H4/MC4 | |||
| AC INPUT/OUTPUT DATA | ||||
| Rated AC Input/ Output Power | 5000W | 6000W | 8000W | 10000W |
| Max AC Input/ Output Power | 5000W | 6000W | 8000W | 10000W |
| AC Input/ Output Rated Current | 20.8A/19.2A | 25A/23A | 33.3A/30.7A | 41.6A/38.4A |
| Rated Input/Output Voltage/Range | 120V/240V:208V | |||
| Rated Input/Output Grid Frequency/Range | 60Hz±5Hz/ 50Hz±5Hz | |||
| Rated output power factor | 1 | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Total Harmonics Current Distortion (THDi) | <3% | |||
| Grid Type | Split Phase | |||
| DC Current Injection | <0.5% | |||
| EFFICIENCY | ||||
| Max. Efficiency | 97.5% | |||
| Euro Efficiency | 96.5% | |||
| MPPT Efficiency | 99.5% | |||
| BATTERY & CHARGER | ||||
| Battery parameter | 51.2VDC 200Ah | |||
| Capacity | 10240Wh | |||
| Charging curve | 3-stage adaptive with maintenance | |||
| Protection | Over-current protection / Over-temperature protection | |||
| Note: Below Parameters base on one LiFePO4 Lithium Battery Modular | ||||
| GENERAL DATA | ||||
| Operating Temperature Range (°C) | -15°C~+40°C | |||
| Communication | USB/ WiFi/ Enternet(optional) | |||
| Display | 4.3-inch touch screen | |||
| Protection Degree | IP66 | |||
| Installation Style | Wall-mounted | |||
| MECHANICAL SPECIFICATIONS | ||||
| Machine Dimension (W*H*D)(mm) | / | |||
| Package Dimension (W*H*D)(mm) | / | |||
| N.W(kg) | / | |||
| G.W(kg) | / | |||
| Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||
| CERTIFICATION & STANDARDS | ||||
| cpmming soon | ||||






