Description
■ 3 Steps charging
■ Overload and short-circuit protection
■ Set charging voltage/charging current.
■ Battery low voltage shutdown point can be set to 10/10.5/11/11.5V/ 12V
■ Power-save mode
■ Set utility priority/ Battery priority
■ Set utility input wide/narrow range
■ Inverter voltage can be set to 220V:220V/230V/240V
■ Inverter frequency can be set to 50/60Hz
■ Set utility charging on/off switch
■ Acid or Lituium select
■ WIFI remote monitoring (optional)
■ With BMS lithium battery communication function (CAN port)

| MODEL | EP30-1012 PLUS | EP30-1024 PLUS | EP30-1512 PLUS | EP30-1524 PLUS | EP30-2012 PLUS | EP30-2024 PLUS | EP30-3024 PLUS | EP30-3048 PLUS | EP30-4024 PLUS | EP30-4048 PLUS | EP30-5048 PLUS | EP30-6048 PLUS |
| Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC |
| INVERTER OUTPUT | ||||||||||||
| Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||
| Surge Rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
| Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | 3HP | |||||||
| Waveform | Pure sine wave / same as input (bypass mode) | |||||||||||
| Nominal Output Voltage RMS | 220V / 230V / 240VAC ±10% (RMS) | |||||||||||
| Output Frequency | 50Hz / 60Hz ±0.3Hz | |||||||||||
| Inverter Efficiency (Peak) | >88% | |||||||||||
| Line Mode Efficiency | >95% | |||||||||||
| Power Factor | 1.0 | |||||||||||
| Typical Transfer Time | 10ms(max) | |||||||||||
| Overload | 100% < Load < 110% (alarm 5min then stop output and fault code 07) 110% < Load < 125% (alarm 60s then stop output and fault code 07) Load > 125% (alarm 10s then stop output and fault code 07) | |||||||||||
| AC INPUT | ||||||||||||
| Voltage | 230VAC | |||||||||||
| Selectable Voltage Range | 155~265VAC(For personal computers) | |||||||||||
| Frequency Range | 50Hz / 60Hz(Auto sensing) 40~80Hz | |||||||||||
| BATTERY | ||||||||||||
| Minimum Start Voltage | (10V/ 10.5V/ 11V/ 11.5/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Low Battery Voltage Alarm | (10V/ 10.5V/ 11V/ 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Low Battery Voltage Cut Off | 10V/ 10.5V/ 11V/ 11.5V/ 12V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| High Battery Voltage Alarm | (12-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| High Battery Voltage Recover | (12-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Energy Saving Mode | Load ≤100±20W(220V) | |||||||||||
| CHARGER | ||||||||||||
| Output Voltage | Depends on battery type | |||||||||||
| Charge AC Input Breaker Rating (230V) | 1-3K/30A | 4-6K/50A | ||||||||||
| Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) | |||||||||||
| Maximum Charge Current | 30A | 20A | 45A | 25A | 60A | 30A | 40A | 20A | 60A | 30A | 35A | 40A |
| BYPASS & PROTECTION | ||||||||||||
| Input Voltage Waveform | Sine wave (grid or generator) | |||||||||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||||||||
| Overload Protection (SMPS Load) | Circuit breaker | |||||||||||
| Output Short Circuit Protection | Circuit breaker | |||||||||||
| AC Input Breaker | 1-3K/30A | 4-6K/50A | ||||||||||
| MECHANICAL SPECIFICATIONS | ||||||||||||
| Mounting | Wall Mount | |||||||||||
| Machine Dimension (W*H*D)(mm) | 303*493*200mm | 305*531*202mm | ||||||||||
| Package Dimension (W*H*D)(mm) | 615*400*319mm | 686*400*319mm | ||||||||||
| N.W(kg) | 14.8kg | 15kg | 18.8kg | 17.1kg | 19.5kg | 18.6kg | 20.3kg | 20.1kg | 31kg | 29.5kg | 30.9kg | 34.5kg |
| G.W(kg) | 16.3kg | 16.5kg | 20.3kg | 18.6kg | 21kg | 20.1kg | 21.8kg | 21.6kg | 32.5kg | 31kg | 32.4kg | 36kg |
| OTHER | ||||||||||||
| Operating Temperature Range | 0°C to 40°C | |||||||||||
| Storage Temperature | -15°C to 60°C | |||||||||||
| Audible Noise | 60dB MAX | |||||||||||
| Display | LED+LCD | |||||||||||
| Standard Warranty | 1 year, 2 or 3 years optional (IP20) | |||||||||||
| CERTIFICATION & STANDARDS | ||||||||||||
| CE-EMC+LVD(EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) IEC60950-1 A1+A2; CE-EMC+LVD,EN62040-2,EN62040-1 | ||||||||||||








