Description
■ Smart LCD setting(Working modes, Charge Current, Charge voltage, etc.)
■ Built-in MPPT solar charge controller 100A/200A
■ MPPT efficiency max 98%
■ Powerful charge rate up to 140Amp
■ Inside BMS function
■ DC start &Automatic Self-Diagnostic Function
■ WIFI / USB monitoring function (wi-fi optional)
■ Supporting AGS, BTS port
■ Compatible to generator

| MODEL | PV36 PRO-8K | PV36 PRO-10K | PV36 PRO-12K |
|---|---|---|---|
| Nominal Battery System Voltage | 48VDC | 48VDC | 48VDC |
| INVERTER OUTPUT | |||
| Rated power | 8.0KW | 10.0KW | 12.0KW |
| Surge rating | 24000VA | 30000VA | 36000VA |
| Capable of starting electric motor | 4HP | 5HP | 6HP |
| Waveform | Pure sine wave / same as input (bypass mode) | ||
| Nominal output voltage RMS | 220V / 230V / 240VAC (±10%RMS) | ||
| Output frequency | 50Hz / 60Hz ± 0.3Hz | ||
| Inverter effciency(peak) | >88% | ||
| Line mode efficiency | >95% | ||
| Power factor | 1.0 | ||
| Typical transfer time | 20ms(max) | ||
| AC INPUT | |||
| Voltage | 230VAC | ||
| Selectable voltage range | 90-280 VAC (APL) | ||
| Frequency range | 50Hz / 60Hz | ||
| BATTERY | |||
| Low battery voltage cutoff | 40-48VDC for 48VDC mode | ||
| Low battery voltage recover | 42-50VDC for 48VDC mode | ||
| High battery voltage cutoff | 60VDC for 48VDC mode | ||
| High battery voltage recover | 57VDC for 48VDC mode | ||
| Power saving mode | <600W | ||
| AC CHARGER | |||
| Output voltage | Depends on battery type | ||
| Charger AC input breaker rating | 80A | 100A | 100A |
| Overcharge protection S.D. | 62.8VDC for 48VDC mode | ||
| Maximum charge current | 100A | 120A | 140A |
| BTS | |||
| Continuous output power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | ||
| BYPASS & PROTECTION | |||
| Input voltage waveform | Sine wave (grid or generator) | ||
| Nominal input frequency | 50Hz or 60Hz | ||
| Overload protection (SMPS Load) | Circuit breaker | ||
| Output short circuit protection | Circuit breaker | ||
| Bypass breaker rating | 80A | 100A | 100A |
| Max bypass current | 36A | 45A | 54.5A |
| SOLAR CHARGER | |||
| Maximum PV charge current | 100A(200A optional) | ||
| DC voltage | 48V | ||
| Maximim PV array power | 5000W(10000W for 200A optional) | ||
| MPPT range @ operating voltage(VDC) | 64~235VDC | ||
| Maximum PV array open circuit voltage | 245VDC | ||
| Maximum effciency | >98% | ||
| Standby power consumption | <2W | ||
| MECHANICAL SPECIFICATIONS | |||
| Mounting | Wall mount | ||
| Dimensions (W*H*D) | 674*402*222mm | ||
| OTHER | |||
| Operation temperature range | 0°C to 40°C | ||
| Storage temperature | -15°C to 60°C | ||
| Audible noise | 60dB MAX | ||
| Display | LED+LCD | ||








