Description
✅ Key Features
🌈 Colorful Touch LCD: Intuitive interface for easy configuration and monitoring
💧 IP66 Protection: Fully weatherproof for indoor & outdoor installations
🔋 Max. Charging/Discharging Current 220A: Supports high power battery banks
♻️ AC Coupling: Seamless upgrade for existing solar systems
🔗 Up to 16 Units in Parallel: On-grid and off-grid operation supported
🔄 Battery Auto-Adaptation: Supports 48V lithium batteries with BMS auto-detection
📅 6 Programmable Time Periods: Smart battery charge/discharge scheduling
⚙️ Diesel Generator Support: Energy storage from genset input
📡 WiFi Monitoring: Real-time energy data via mobile/web apps
Ideal for:
Residential PV + Battery Systems
Smart Home Energy Upgrades
Existing Solar System Retrofits
Regions with Time-of-Use Tariffs or Unstable Grids

| MODEL | PH11-5KL1-EU | PH11-6KL1-EU | PH11-8KL1-EU | PH11-10KL1-EU |
| Rated power | 5000W | 6000W | 8000W | 10000W |
| BATTERY INPUT DATA | ||||
| Battery type | Lead-acid battery / Lithium battery | |||
| Battery voltage | 48V | |||
| Battery voltage range | 40~60V | |||
| Charging curve | 3-stage adaptive with maintenance/Equalization | |||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||
| Over-current protection/ Over-temperature protection | Yes / Yes | |||
| Maximum charging/discharging power | 5000W | 6000W | 8000W | 10000W |
| Maximum charging/discharging current | 120A | 150A | 190A | 220A |
| PV STRING INPUT DATA | ||||
| Max. DC Input Power | 6500W | 7800W | 10400W | 13000W |
| Maximum DC voltage | 600V | |||
| Start-up Voltage | 125V | |||
| Full Load DC Voltage Range | 150~540V | |||
| Rated PV Input Voltage | 370V | |||
| Minimum voltage for grid connection | 150V | |||
| Enter high voltage error recovery point | 600V | |||
| Maximum input current | 16A/16A | 16A/16A | 32A/16A | 32A/16A |
| No.of MPP Trackers | 2 | 2 | 2 | 2 |
| Input terminal type | H4/MC4 | |||
| AC INPUT/OUTPUT DATA | ||||
| Rated AC Input/Output Active Power | 5000W | 6000W | 8000W | 10000W |
| Max. AC Input/Output Apparent Power | 5500VA | 6600VA | 8800VA | 11000VA |
| Rated AC Input/Output Current | 21.7A | 26A | 34.7A | 43.4A |
| Max. AC Input/Output Current | 23.9A | 28.6A | 38.2A | 47.8A |
| Max. Continuous AC Passthrough (grid to load) | 32.6A | 39.1A | 52.1A | 65.2A |
| Rated Input/Output Voltage/Range | 230VAC | |||
| Rated Input/Output Grid Frequency/Range | 60Hz±5Hz/ 50Hz±5Hz | |||
| Rated output power factor | 1 | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Total Harmonics Current Distortion (THDi) | <3% | |||
| Grid Type | Single phase | |||
| DC Current Injection | <0.5% | |||
| EFFICIENCY | ||||
| Max. Efficiency | 97.5% | |||
| Euro Efficiency | 96.5% | |||
| MPPT Efficiency | 99.5% | |||
| PROTECTION | ||||
| Integrated | Islanding protection, Output overcurrent protection, Output overvoltage protection, PV input polarity reverse protection, DC Switch (optional), Ground Fault Sensing, leakage current monitoringprotection | |||
| Surge Protection | DC Type III/AC Type III | |||
| Overvoltage Category | DC Type II/AC Type III | |||
| GENERAL DATA | ||||
| Operating Temperature Range (°C) | -25°C~+60°C, >45°C Derating | |||
| Cooling | Fan cooling | |||
| Noise (dB) | ≤50dB | |||
| Altitude | 3000m, >3000mDerating | |||
| Topology | Battery-side transformer isolation, PV-side non-transformer isolation | |||
| Communication | USB/ WiFi/ Enternet(optional) | |||
| Display | 4.3-inch touch screen | |||
| Protection Degree | IP66 | |||
| Installation Style | Wall-mounted | |||
| MECHANICAL SPECIFICATIONS | ||||
| Machine Dimension (W*H*D)(mm) | 446*692*260 (excluding connectors and racks) | |||
| Package Dimension (W*H*D)(mm) | 816*404*567 | |||
| N.W(kg) | 38 (Excluding Connectors and Brackets) | |||
| G.W(kg) | 42 | |||
| Warranty | 5 Year the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|||
| CERTIFICATION & STANDARDS | ||||
| NBT32004-2013 | ||||






