Description
⚙️ Key Specifications
Rated Output Power: 5KW / 10KW
Battery Voltage: DC 48V
Max PV Input Voltage: 250V
MPPT Charging Current: 80A
Pure Sine Wave Output
Output Power Factor: 1.0
✅ Core Features
■ Multifunctional inverter/charger with built-in MPPT solar controller
■ Compact and portable design for easy installation and deployment
■ Parallel operation: up to 3 units to expand power output (optional)
■ Lithium battery activation function for deep discharge protection
■ Intelligent LCD display for real-time system configuration
■ Selectable input voltage range for different applications
■ Supports AC/solar charger priority
■ CAN/RS485 communication for BMS (optional)
■ WiFi monitoring for remote access via mobile app (optional)
■ Compatible with diesel generators for hybrid energy setups
⚡ Ideal For
• Off-grid homes and cabins
• Remote workshops or farm operations
• Backup power for essential appliances
• Mobile solar energy systems
The PV1800 VHM Series is the perfect balance of performance, flexibility, and affordability — making it a trusted partner in your journey to energy independence.

| MODEL | PV18-5048 VHM | PV18-5548 VHM |
| Nominal Battery System Voltage | 48VDC | |
| INVERTER OUTPUT | ||
| Rated Power | 5000W | 5500W |
| Surge Power | 10000W | 11000W |
| Waveform | Pure Sine Wave | |
| AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |
| Inverter Efficiency(Peak) | 93% | |
| Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |
| AC INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | |
| Frequency Range | 50Hz / 60Hz(Auto sensing) | |
| BATTERY | ||
| Normal Voltage | 48VDC | |
| Floating Charge Voltage | 54.8VDC | |
| Overcharge Protection | 60VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 250VDC | |
| PV Array MPPT Voltage Range | 60~200VDC | |
| Standby Power Consumption | 2W | |
| PV Input Power (STC) | 4500W | |
| Maximum Solar Charge Current | 80A | |
| Maximum Effciency | 98% | |
| Maximum AC Charge Current | 60A | |
| Maximum Charge Current | 140A | |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimension (W*H*D)(mm) | 329*485*134 | |
| Package Dimension (W*H*D)(mm) | / | |
| N.W (kg) | / | |
| G.W (kg) | / | |
| OTHER | ||
| Humidity | 5% to 95% Relatiy Humidity (Non-condensing) | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -15°C ~60°C | |
| Warranty | 2 year | |
| CERTIFICATION & STANDARDS | ||
| CE-LVD (IEC62109-1:2010, EN IEC62109-2); UKCA | ||








