Description
Performance:
• With double conversion online design, zero output transfer time. Single phase input and output voltage.
• Adopt DSP digital control, excellent performance indicators, more steady and reliable.
• Adopt active power factor correction technology (PFC), the input power factor is 1, can reduced the pollution to the grid, To energy saving and reducing system investment.
• Ultra-wide input voltage range.
• Input frequency range 40~70Hz, support various fuel generators.
• With LCD+LED real-time display, users can intuitively understand the UPS operating status.
• With self- detection function, can detect hidden faults of UPS in time.
• With AC input over voltage, low voltage protection, output overload protection, short circuit protection, temperature protection, battery low voltage warning protection and battery overcharge protection.
• The efficiency of the whole UPS is as high as 95.5%, which reduces the power loss of it and saves the user’s use cost.
• When there is no mains power, you can directly use the battery to cold start.
• With input neutral and live line detection function, avoid the reverse connection of UPS utility input
• When utility cut-off, the UPS discharge battery in the battery mode; when the city power is recovery ,UPS turn on automatically,and charge battery at the same time, as unattended function.
• Standard RS232 communication outlet ,connect UPS and computer to realize multifunctional and multi-purpose monitoring and management operations, available SNMP card (optional) to UPS remote monitoring function.

Specification:
| Model | H6KRS | H10KRS |
|---|---|---|
| Rated Capacity | 6KVA/6KW | 10KVA/10KW |
| Input | ||
| Input connection type | L+N+PE | |
| Rated input voltage | 208/220/230/240VAC | |
| Voltage range | 110-300VAC | |
| Frequency rage | 50/60+HZ (default), ±10HZ (can be set) | |
| Input power factor | ≥ 0.99 | |
| Input THD | ≤ 4% % linear load | |
| Output | ||
| Output connection type | L+N+PE | |
| Output voltage | 208/220/230/240VAC | |
| Output accuracy | ±1% | |
| Output frequency | Mains mode:same as AC frequency, battery mode : 50/60HZ+-0.1% | |
| Output THD | ≤2% linear load, ≤ 4% Non-linear load (PF=0.7) | |
| Output power factor | 1 | |
| Overload Capacity | AC mode :
30min@102%~110% Load; 10min@110%~130% Load; 30s@130%~150% Load; 200ms@>150% Load Battery mode : 10min@102%~110% Load; 1min@110%~130% Load; 10s@130%~150% Load; 200ms@>150% Load |
|
| Transfer time | ||
| AC mode switch to battery mode | 0ms | |
| mains inverter mode switch to bypass mode | 4ms | |
| AC priority mode | Support | |
| Overall Efficiency | ||
| AC Mode (Full Load) | Peak efficiency 95.5%, Full load efficiency 95% | |
| Battery Mode (Full Load) | Peak efficiency 95.3%, Full load efficiency 94.8% (20pcs Battery) | |
| Battery | ||
| Battery type | Lead Acid Battery | |
| Number of batteries | / | |
| Battery Charge Current | 1-12A (can be set) 1A (default) | |
| Charging Mode | Two-stage/three-stage charging | |
| Display | ||
| LCD | 2×8 PIN/Pitch 2.54mm, support 128-bit segment code, up to 4 buttons + 4 LEDs, can display operating mode / load / input / output, etc | |
| Interface | ||
| RS-232 | Support: Windwos 2000/2003/XP/Vista/2008/7/Linux/Unix and MAC | |
| USB | Windows Famlly & MAC | |
| Intelligent slot (Optional) | SNMP/AS400 Relay Card/RS485 | |
| Environmental parameters | ||
| Operating ambient temperature | 0~40℃ | |
| Operating environment humidity | 20%~95% (No condensation) | |
| Storage temperature | -15~60℃ ( Battery : 0~40℃ ) | |
| Altitude | The altitude should not exceed 1000m, derating above1000m, up to 4000m (max ) , refer IEC62040 | |
| Noise | ≤45db | |
| Mechanical Specifications | ||
| Dimensions (D*W*H) (mm) | 438*420*88 | |
| Net weight (kg) | 10
(without battery pack) |
11
(without battery pack) |






