Description
■ 6000 cycles @ 80% DOD, 25°C for effectively lower total of ownership cost
■ Integrated battery management system (BMS)
■ Safest lithium iron phosphate battery cell with high energy density
■ Modular design: LP1800 supports up to 15 units in parallel
■ 19 inches rack standard design, saving installation space
■ High integration, saving installation cost and simplifying the wiring
■ Perfect compatibility: support CAN & RS485 communication with mainstream inverters
■ Built-in WiFi Smart Module

| Technical Data | LP18-24200 | LP18-48100 | LP18-48200 | |
| Nominal Voltage | 25.6V | 51.2V | ||
| Nominal Capacity | 200Ah | 100Ah | 200Ah | |
| Nominal energy | 5120Wh | 5120Wh | 10240Wh | |
| Max. output power | 3.5KW | 5KW | 7.5KW | |
| Life Cycles | 6000 cycles @ 80% DOD, 25°C | |||
| Recommended Charge Voltage | 29.2V | 58.4V | ||
| Recommended Charge Current | 40A | 20A | 40A | |
| End Of Discharge Voltage | 22V | 44V | ||
| Standard Method | Charge | 40A | 20A | 40A |
| Discharge | 100A | 50A | 100A | |
| Maximum Continuous Current | Charge | 150A | 100A | 150A |
| Discharge | 150A | 100A | 150A | |
| BMS Cut-Off Voltage | Charge | 29.2 V (3.65V/Cell) | 58.4 V (3.65V/Cell) | |
| Discharge | 22.0V(2.75V/Cell) | 32.0V(2.0V/Cell) | ||
| Temperature | Charge | 0~ 45°C | ||
| Discharge | -10~55°C | |||
| Storage Temperature | -5~35°C | |||
| Shipment voltage | ≥25.6V | ≥51.2V | ||
| Module Parallel | Up to 15 units | |||
| Communication | CAN2.0/RS232/RS485 | |||
| IP Protection level | IP21 | |||
| Case Material | SPCC | |||
| Machine Dimension (W*H*D) (mm) | 486.5*225*479 | 625.5*152*479 | 686.5*225*479 | |
| Package Dimension (W*H*D) (mm) | carton box | 557*301*547 | 688*227*557 | non |
| wooden box | 555*410*565 | 696*335*565 | 759*391*569 | |
| N.W (kg) | 44 | 45 | 80 | |
| G.W (kg) | carton box | 48 | 48 | non |
| wooden box | 57 | 58 | 97 | |
| * Variations in dimensions and weights may occur due to production batches. | ||||
| Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention rate≥90%, Recovery rate of charge≥90% |
|||
| Warranty | 5 years | |||
| Certification & Standards | CE-EMC(EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019); IEC62619:2017; IEC62619:2022; UN38.3/ MSDS | |||







