Description
■ LCD display , easy to operate on LCD screen
■ Multi stage charging (3-stage charging , parallel charging and equalized charging function)
■ BTS – Battery remote temperature sensor terminal
■ Enable to charge Li-thium, Gel , lead-acid battery
■ With RS485 & USB communication port
■ Protection: PV array short circuit, PV reverse polarity, Battery reverse polarity, Over charging, Output short circuit

| MODEL | PC18-6015A | PC18-8015A | ||
| Nominal Battery System Voltage | 12V / 24V / 48VDC (Auto detection); 36V (Setting) | |||
| ELECTRICAL SPECIFICATIONS | ||||
| Maximum Battery Current | 60Amps | 80Amps | ||
| Battery Voltage | 12V/ 24V/ 36V/ 48V | |||
| Maximum Solar Input Voltage | 12V (VBAT) | 100V | ||
| 24V (VBAT) | 145V | |||
| 36V (VBAT) | 145V | |||
| 48V (VBAT) | 145V | |||
| PV Array MPPT Voltage Range | 12V (VBAT) | 15~95V | ||
| 24V (VBAT) | 30~130V | |||
| 36V (VBAT) | 45~130V | |||
| 48V (VBAT) | 60~130V | |||
| Maximum Input Power | 12V (VBAT) | 940W | 1250W | |
| 24V (VBAT) | 1880W | 2500W | ||
| 36V (VBAT) | 2820W | 3750W | ||
| 48V (VBAT) | 3760W | 5000W | ||
| Protections | Solar high voltage disconnect; Solar high voltage reconnect; Battery high voltage disconnect; Battery high voltage reconnect; High temperature disconnect;High temperature reconnect | |||
| BATTERY CHARGING | ||||
| Charging Algorithm | 3-Step or 4-Step (Li) | |||
| Temperature Compensation Coefficient | -5mV / °C/ cell (25°C ref.) | |||
| Temperature Compensation Set Points | Absorption, Float | |||
| Charging Set Points | Flooded Battery | Absorption Stage | 14.2V/ 28.4V/ 42.6V/ 56.8V | |
| Float Stage | 13.7V/ 27.4V/ 41.1V/ 54.8V | |||
| AGM/ GEL/ LEAD Battery (Default) |
Absorption Stage | 14.4V/ 28.8V/ 43.2V/ 57.6V | ||
| Float Stage | 13.7V/ 27.4V/ 41.1V/ 54.8V | |||
| Over-charging Voltage | 15.5V / 30.0V / 45.0V / 60.0V | |||
| Over-charging Comeback Voltage | 14.5V / 29.5V / 44.5V / 59.0V | |||
| Battery Defect Voltage | 10.0V / 17.0V / 25.5V / 34.0V | |||
| MECHANICAL & ENVIRONMENT | ||||
| Machine Dimension (W*H*D)(mm) | 315*160*135 | |||
| Package Dimension (W*H*D)(mm) | / | |||
| N.W(kg) | / | |||
| G.W(kg) | / | |||
| Operating Temperature Range | -10°Cto 55°C | |||
| Storage Temperature | -40°Cto 75°C | |||
| Humidity | 0%~90% RH (No condensing) | |||
| Enclosure | IP20 | |||
| CERTIFICATION & STANDARDS | ||||
| UKCA (BS IEC62109-1:2010)+CE-LVD(EN IEC62109-1:2010) CE-EMC+LVD (EN6100-6-3:2007+A1:2011,EN6100-6-1:2019+EN IEC62109-1:2010) |
||||





