Description
■ Sine wave inverter
■ Adjustable charging current from utility
■ Adjustable battery charging current
■ 3 steps charging algorithm
■ Friendly user interface
■ Multi-function display
■ Overload and short-circuit protection
■ Battery reverse polarity protection
■ Deep discharge protection
■ Automatic voltage regulationCommunication with PC

| MODEL | EH29-0312 LV | EH29-0412 LV | EH29-0512 LV | EH29-0612 LV | EH29-0812 LV | EH29-1012 LV | EH29-0624 LV | EH29-0824 LV | EH29-1024 LV |
| Default Battery System Voltage | 12VDC | 24VDC | |||||||
| INVERTER OUTPUT | |||||||||
| Rated Power | 300W | 400W | 500W | 600W | 800W | 1000W | 600W | 800W | 1000W |
| Surge Rating | 900VA | 1200VA | 1500VA | 1800VA | 2400VA | 3000VA | 1800VA | 2400VA | 3000VA |
| Waveform | Pure sine wave | ||||||||
| Voltage Regulation | Battery mode: 110 or 120VAC Line mode: 95~125VAC | ||||||||
| Output Frequency | 50Hz / 60Hz | ||||||||
| Inverter Frequency (Peak) | >75% | >81% | |||||||
| Bypass Efficiency | >95% | ||||||||
| Output Transfer Time | 8ms(typical) 12ms(max) | ||||||||
| AC INPUT | |||||||||
| Voltage | 110/120VAC | ||||||||
| Selectable Voltage Range | 70~140VAC ±5% | ||||||||
| Low battery voltage alarm | 70VAC ±5% | ||||||||
| Low battery voltage recover | 75VAC ±5% | ||||||||
| High battery voltage alarm | 140VAC ±5% | ||||||||
| High battery voltage recover | 135VAC ±5% | ||||||||
| Low Frequency Alarm | 45 ±5Hz | ||||||||
| Low Frequency Recover | 46 ±5Hz | ||||||||
| High Frequency Alarm | 65 ±5Hz | ||||||||
| High Frequncy Recover | 64 ±5Hz | ||||||||
| Nominal Input Range | 50Hz / 60Hz ±5Hz | ||||||||
| AC Auto Restart | YES | ||||||||
| BATTERY | |||||||||
| Minimum start voltage | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+1.0V | |||||||
| Low battery voltage alarm | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+1.0V | |||||||
| Low battery voltage cutoff | 10-12.0VDC | 20.0-24.0VDC | |||||||
| High battery voltage alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC) | ||||||||
| AC CHARGE | |||||||||
| Floating Voltage | 13.5-14.5VDC | 27-29VDC | |||||||
| Boost Voltage | 13.8~14.5VDC | 27.6~29VDC | |||||||
| Maximum Charge Current | 300W | 400W | 500W | 600W | 800W | 1000W | 600W | 800W | 1000W |
| 10A | 10A | 15A | 20A | 25A | 30A | 10A | 15A | 15A | |
| BYPASS & PROTECTION | |||||||||
| Input Waveform | Pure sine wave | ||||||||
| Input Frequency | 50Hz or 60Hz | ||||||||
| Overload Protection | >110%~125% Load fault after 60s; >125%~150% Load fault after 3s; >150% Load fault after 500ms | ||||||||
| Over Temperature Protection | ≥90°C | ||||||||
| Bypass Output Protection | 15A 250VAC | ||||||||
| Output Circuit Protection | YES | ||||||||
| Battery Reverse Protection | Optional | ||||||||
| Battery Low Voltage Protection | YES | ||||||||
| Battery High Voltage Protection | YES | ||||||||
| Bypass Breaker Rating | 15A | ||||||||
| Maximum Bypass Current | 15A | ||||||||
| MECHANICAL SPECIFICATION | |||||||||
| Machine Dimension (W*H*D)(mm) | 300.5*319*132.2 | ||||||||
| Package Dimension (W*H*D)(mm) | 391*187*325 | ||||||||
| N.W(kg) | / | ||||||||
| G.W(kg) | / | ||||||||
| GENERAL | |||||||||
| Operating Temperature | 0°C~40°C 0~90% relative humidity (non-condensing) | ||||||||
| Storage Temperature | -15°C to 55°C | ||||||||
| Altitude | ≤1000M | ||||||||
| Audible Noise | ≤60dB | ||||||||
| Display | LED+LCD | ||||||||
| Cooling Mode | Fan cooling | ||||||||
| Fan Starting | >45°Cstarting, <30°C Closing | ||||||||
| Communication | USB | ||||||||
| Standard Warranty | 2 year | ||||||||
| CERTIFICATION & STANDARDS | |||||||||
| CE-LVD (EN IEC62109-1:2010,EN IEC62109-2:2011);CE-EMC+LVD (EN6100-6-4:2007, EN6100-6-2:2005+EN IEC62109-1:2010, EN IEC62109-2:2011) IEC60950-1:2005A+1:2009+A2:2013; EN IEC62040-1:2019 | |||||||||








