Description
■ Pure sine wave inverter
■ Configurable input voltage range for home appliances and personal computers via LCD setting
■ Configurable battery charging current based on applications via LCD setting
■ Configurable AC Charger via LCD setting
■ Compatible to mains voltage or generator power
■ Auto restart while AC is recovering
■ Overload/ Over temperature/ short circuit protection
■ Smart battery charger design for optimized battery performance
■ Acid or Lithium select
■ Parallel operation with up to 3 units
■ WIFI remote monitoring (optional)
■ With BMS lithium battery communication function (CAN port)

| MODEL | EP18-3024LV | |
| Rated output power | 3000VA/3000W | |
| Surge Power | 6000W | |
| AC INPUT | ||
| Nominal Input Voltage | 120Vac±5% | |
| Selectable Voltage range | 90~145VAC(UPS) / 74~145VAC(APL) / 108~132VAC(UL) | |
| Frequency Range | 50Hz/60Hz (Auto sensing) | |
| Inverter Efficiency(Peak) | 95% | |
| INVERTER OUTPUT | ||
| Output voltage waveform | Pure sine wave | |
| Output Voltage Regulation | 120Vac ± 5% | |
| Output Frequency | 50Hz / 60Hz(Auto sensing) | |
| Power Factor | ≈1 | |
| Transfer Time | 10ms (UPS / UL) / 20ms (APL) <50ms(For parallel operation) | |
| Nominal DC Input Voltage | 24VDC | |
| Cold Start Voltage | 23VDC | |
| Output Short Circuit Protection | Line mode | Circuit Breaker |
| Battery mode | Electronic Circuits | |
| BATTERY | ||
| Battery voltage | 24VDC | |
| Floating voltage | 27.4V | |
| Overcharge Protection | 30V | |
| CHARGER | ||
| Charging Current(UPS) @Nominal Input Voltage | Default:30A; MAX:80A | |
| Bulk Charging Voltage | 28.8Vdc | |
| Floating Charging Voltage | 27.4Vdc | |
| Charging Algorithm | 3-Step | |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimension (W*H*D)(mm) | 297.5*468*125 | |
| Package Dimension (W*H*D)(mm) | / | |
| N.W(kg) | / | |
| G.W(kg) | / | |
| GENERAL | ||
| Mounting | Wall mount | |
| Display | LED+LCD | |
| Parallel operation | 3 units | |
| Operation Temperature Range | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| Standard Warranty | 2 years | |
| CERTIFICATION & STANDARDS | ||
| CE-EMC+LVD (EN6100-6-4,EN6100-6-2+EN IEC62109-1) | ||






