Description
■ LCD+LED – user friendly interface
■ IP66 design for outdoor
■ Compatible with other brands of inverter
■ Various work mode for different application scenarios
■ Natural cooling without external fan
■ BMS Function
■ Wifi monitoring
■ UPS level switching time <10 ms
■ Retrofit any on-grid systems to be able to run battery

| MODEL | PH16-4048 PRO | PH16-5048 PRO | PH16-6048 PRO |
| Rated AC output power | 4000W | 5000W | 6000W |
| Nominal Battery System Voltage | 48V | ||
| INVERTER OUTPUT(AC) | |||
| Nominal AC output power | 4000W | 5000W | 6000W |
| Nominal output voltage range | 220/230/240V;180-280V ±5VAC | ||
| AC grid frequency range | 50/60Hz; 45~55/55-65Hz | ||
| Nominal output current | 17.5A | 21.7A | 26A |
| Maximum output current | 18.1A | 22.7A | 27.2A |
| Inrush current (spike/duration) | 57.5A/5.2us | ||
| Total harmonic distortion i(THDi) @Nominal Output | <3% | ||
| Power factor at rated power | ≈1 | ||
| Displacement power factor | Adjustable from 0. 8 leading to 0. 8 lagging | ||
| Grid type | Single phase | ||
| BATTERY MODE OUTPUT(AC) | |||
| Output Rated Power | 4000W | 5000W | 6000W |
| Nominal output voltage; accuracy range | 230±1% | ||
| Output ferequency; accuracy range | 50/60Hz (optional)±0.2% | ||
| Output rated current | 17.5A | 23A | 26A |
| Output waveform | Pure sine wave | ||
| Peak power | 6000W/10S | 7500W/10S | 9000W/10S |
| Total harmonic distortion v (linear load) | <3% | ||
| BATTERY & CHARGER | |||
| Battery type | Lead-acid battery / Lithium battery | ||
| Battery voltage | 48V ±0.3 | ||
| Battery voltage range | 40~60V ±0.3 | ||
| Charging curve | 3-stage adaptive with maintenance | ||
| Protection | Over-current protection / Over-temperature protection | ||
| Maximum charging power | 4000W | 5000W | 6000W |
| Maximum charging currernt | 85A | 105A | 125A |
| EFFICIENCY | |||
| Battery discharge (full load) | 94.5% | ||
| Maximum battery charging current efficiency | 94.5% | ||
| PROTECTION DEVICES | |||
| Grid monitoring | Yes | ||
| Output over current protection | Yes | ||
| Output overvoltage protection-varistor | Yes | ||
| Ground fault monitoring | Yes | ||
| Integrated all-pole sensitive leakage current | Yes | ||
| GENERAL | |||
| Machine Dimension (W*H*D)(mm) | 410*420*215 | ||
| Package Dimension (W*H*D)(mm) | / | ||
| N.W(kg) | 25 | ||
| G.W(kg) | / | ||
| AC connection | Terminal Block | ||
| Display | LED+LCD | ||
| Communication interfaces | Wi-Fi/USB/GPRS/RS485/CAN | ||
| Ingress protection rating | IP66 | ||
| Humidity | 0~95% RH(No codensing) | ||
| Operating temperature range | -20°C+60°C With derating above 45°C | ||
| Cooling concept | Natural | ||
| Noise figure [dB] | ≤25 | ||
| Altitude | <3000m | ||
| CERTIFICATION & STANDARDS | |||
| CE-EMC+LVD (EN IEC61000-6-3: 2007, ENIEC61000-6-1:2017; EN IEC62477-1:2022) | |||








